John Deere Power Systems is the first engine manufacturer of off-highway engines![]() to have achieved Interim Tier 4 certification of their 56 kW (75 hp) and above engines. Read more... |
| YDG DIESEL GENERATOR SERIES |
| YDG2700EV | |
| Number of cylinders: | 1 |
| Net Intermittent Output: | 2.7 kW |
| Net Continuous Output: | 2.5 kW |
| Dry Weight: | 141 lbs |
| Voltage: | 120 V |
| Frequency: | 60 Hz |
Click for PDF
|
|
| YDG3700EV | |
| Number of cylinders: | 1 |
| Net Intermittent Output: | 3.7 kW |
| Net Continuous Output: | 3.5 kW |
| Dry Weight: | 181 lbs |
| Voltage: | 120 / 140 V |
| Frequency: | 60 Hz |
Click for PDF
|
|
| YDG5500EV | |
| Number of cylinders: | 1 |
| Net Intermittent Output: | 5.5 kW |
| Net Continuous Output: | 5.0 kW |
| Dry Weight: | 243 lbs |
| Voltage: | 120 / 140 V |
| Frequency: | 60 Hz |
Click for PDF
|
|
| LV SERIES |
| L48V6CF1T1AA | |
| Number of cylinders: | 1 |
| Bore x stroke: | 70 mm x 57 mm |
| Displacement: | .219 L |
| Net Intermittent Output: | 4.7 hp (3.5 kW) / 3600 rpm |
| Net Continuous Output: | 4.2 hp (3.1 kW) / 3600 rpm |
| Dry Weight Recoil Start: | 58.4 lbs (Recoil Start) |
| Dry Weight: | 58 lbs |
Click for PDF
|
|
| L48V6CA1T1AA | |
| Number of cylinders: | 1 |
| Bore x stroke: | 70 mm x 57 mm |
| Displacement: | .219 L |
| Net Intermittent Output: | 4.7 hp (3.5 kW) / 3600 rpm |
| Net Continuous Output: | 4.2 hp (3.1 kW) / 3600 rpm |
| Dry Weight Electric Start: | 70.6 lbs (Electric Start) |
| Dry Weight: | 58 lbs |
Click for PDF
|
|
| L70V6CF1T1AA | |
| Number of cylinders: | 1 |
| Bore x stroke: | 78 mm x 67 mm |
| Displacement: | .320 L |
| Net Intermittent Output: | 6.4 hp (4.8 kW) / 3600 rpm |
| Net Continuous Output: | 5.8 hp (4.3 kW) / 3600 rpm |
| Dry Weight Recoil Start: | 78.3 lbs (Recoil Start) |
| Dry Weight: | 78 lbs |
Click for PDF
|
|
| L70V6CA1T1AA | |
| Number of cylinders: | 1 |
| Bore x stroke: | 78 mm x 67 mm |
| Displacement: | .320 L |
| Net Intermittent Output: | 6.4 hp (4.8 kW) / 3600 rpm |
| Net Continuous Output: | 5.8 hp (4.3 kW) / 3600 rpm |
| Dry Weight Electric Start: | 88.2 lbs (Electric Start) |
| Dry Weight: | 78 lbs |
Click for PDF
|
|
| L100V6CF1T1AA | |
| Number of cylinders: | 1 |
| Bore x stroke: | 86 mm x 75 mm |
| Displacement: | .435 L |
| Net Intermittent Output: | 9.1 hp (6.8 kW) / 3600 rpm |
| Net Continuous Output: | 8.3 hp (6.2 kW) / 3600 rpm |
| Dry Weight Recoil Start: | 105.8 lbs (Recoil Start) |
| Dry Weight: | 106 lbs |
Click for PDF
|
|
| L100V6CA1T1AA | |
| Number of cylinders: | 1 |
| Bore x stroke: | 86 mm x 75 mm |
| Displacement: | .435 L |
| Net Intermittent Output: | 9.1 hp (6.8 kW) / 3600 rpm |
| Net Continuous Output: | 8.3 hp (6.2 kW) / 3600 rpm |
| Dry Weight Electric Start: | 120.2 lbs (Electric Start) |
| Dry Weight: | 106 lbs |
Click for PDF
|
|
| MINIMAX |
| 3TNM68-ASA | |
| Number of cylinders: | 3 |
| Bore x stroke: | 68 mm x 72 mm |
| Displacement: | .784 L |
| Net Intermittent Output: | 18.9 hp / 3600 rpm |
| Dry Weight: | 161 lbs |
Click for PDF
|
|
| 3TNM68-GGE | |
| Number of cylinders: | 3 |
| Bore x stroke: | 68 mm x 72 mm |
| Displacement: | .784 L |
| Net Intermittent Output: | 8.8 hp / 1800 rpm |
| Dry Weight: | 161 lbs |
Click for PDF
|
|
| 3TNM72-ASA | |
| Number of cylinders: | 3 |
| Bore x stroke: | 72 mm x 74 mm |
| Displacement: | .903 L |
| Net Intermittent Output: | 23.6 hp / 3600 rpm |
| Dry Weight: | 190 lbs |
Click for PDF
|
|
| 3TNM72-GGE | |
| Number of cylinders: | 3 |
| Bore x stroke: | 72 mm x 74 mm |
| Displacement: | .903 L |
| Net Intermittent Output: | 10.5 hp / 1800 rpm |
| Dry Weight: | 190 lbs |
Click for PDF
|
|
| TNV SERIES |
| 2TNV70-ASA | |
| Number of cylinders: | 2 |
| Bore x stroke: | 70 mm x 74 mm |
| Displacement: | .57 L |
| Net Intermittent Output: | 13.7 hp / 3600 rpm |
| Dry Weight: | 185 lbs |
Click for PDF
|
|
| 2TNV70-HGE | |
| Number of cylinders: | 2 |
| Bore x stroke: | 70 mm x 74 mm |
| Displacement: | .57 L |
| Net Intermittent Output: | 13.4 hp / 3600 rpm |
| Dry Weight: | 185 lbs |
Click for PDF
|
|
| 3TNV70-ASA | |
| Number of cylinders: | 3 |
| Bore x stroke: | 70 mm x 74 mm |
| Displacement: | .854 L |
| Net Intermittent Output: | 21.9 hp / 3600 rpm |
| Dry Weight: | 220 lbs |
Click for PDF
|
|
| 3TNV70-GGE | |
| Number of cylinders: | 3 |
| Bore x stroke: | 70 mm x 74 mm |
| Displacement: | .854 L |
| Net Intermittent Output: | 10.7 hp / 1800 rpm |
| Dry Weight: | 254 lbs |
Click for PDF
|
|
| 3TNV76-CSA | |
| Number of cylinders: | 3 |
| Bore x stroke: | 76 mm x 82 mm |
| Displacement: | 1.116 L |
| Net Intermittent Output: | 25 hp / 3200 rpm |
| Dry Weight: | 243 lbs |
Click for PDF
|
|
| 3TNV76-GGE | |
| Number of cylinders: | 3 |
| Bore x stroke: | 76 mm x 82 mm |
| Displacement: | 1.116 L |
| Net Intermittent Output: | 14.3 hp / 1800 rpm |
| Dry Weight: | 271 lbs |
Click for PDF
|
|
| 3TNV82A-BDSA | |
| Number of cylinders: | 3 |
| Bore x stroke: | 82 mm x 84 mm |
| Displacement: | 1.33 L |
| Net Intermittent Output: | 30.2 hp / 3000 rpm |
| Dry Weight: | 313 lbs |
Click for PDF
|
|
| 3TNV82A-GGE | |
| Number of cylinders: | 3 |
| Bore x stroke: | 82 mm x 84 mm |
| Displacement: | 1.33 L |
| Net Intermittent Output: | 17.7 hp / 1800 rpm |
| Dry Weight: | 318 lbs |
Click for PDF
|
|
| 3TNV88-BDSA | |
| Number of cylinders: | 3 |
| Bore x stroke: | 88 mm x 90 mm |
| Displacement: | 1.642 L |
| Net Intermittent Output: | 35.9 hp / 3000 rpm |
| Dry Weight: | 375 lbs |
Click for PDF
|
|
| 3TNV88-BGGE | |
| Number of cylinders: | 3 |
| Bore x stroke: | 88 mm x 90 mm |
| Displacement: | 1.642 L |
| Net Intermittent Output: | 21.7 hp / 1800 rpm |
| Dry Weight: | 373 lbs |
Click for PDF
|
|
| 3TNV84T-BKSA | |
| Number of cylinders: | 3 |
| Bore x stroke: | 84 mm x 90 mm |
| Displacement: | 1.496 L |
| Net Intermittent Output: | 38.9 hp / 2800 rpm |
| Dry Weight: | 386 lbs |
Click for PDF
|
|
| 3TNV84T-BGGE | |
| Number of cylinders: | 3 |
| Bore x stroke: | 84 mm x 90 mm |
| Displacement: | 1.496 L |
| Net Intermittent Output: | 25.2 hp / 1800 rpm |
| Dry Weight: | 384 lbs |
Click for PDF
|
|
| 4TNV88-BDSA | |
| Number of cylinders: | 4 |
| Bore x stroke: | 88 mm x 90 mm |
| Displacement: | 2.189 L |
| Net Intermittent Output: | 47.5 hp / 3000 rpm |
| Dry Weight: | 434 lbs |
Click for PDF
|
|
| 4TNV88-BGGE | |
| Number of cylinders: | 4 |
| Bore x stroke: | 88 mm x 90 mm |
| Displacement: | 2.189 L |
| Net Intermittent Output: | 29.0 hp / 1800 rpm |
| Dry Weight: | 439 lbs |
Click for PDF
|
|
| 4TNV84T-ZDSA | |
| Number of cylinders: | 4 |
| Bore x stroke: | 84 mm x 90 mm |
| Displacement: | 1.995 L |
| Net Intermittent Output: | 55.2 hp / 3000 rpm |
| Dry Weight: | 445 lbs |
Click for PDF
|
|
| 4TNV84T-BGGE | |
| Number of cylinders: | 4 |
| Bore x stroke: | 84 mm x 90 mm |
| Displacement: | 1.995 L |
| Net Intermittent Output: | 35.9 hp / 1800 rpm |
| Dry Weight: | 450 lbs |
Click for PDF
|
|
| 4TNV98-ZNSA | |
| Number of cylinders: | 4 |
| Bore x stroke: | 98 mm x 110 mm |
| Displacement: | 3.318 L |
| Net Intermittent Output: | 67.7 hp / 2500 rpm |
| Dry Weight: | 581 lbs |
Click for PDF
|
|
| 4TNV98-ZGGE | |
| Number of cylinders: | 4 |
| Bore x stroke: | 98 mm x 110 mm |
| Displacement: | 3.318 L |
| Net Intermittent Output: | 54.7 hp / 1800 rpm |
| Dry Weight: | 584 lbs |
Click for PDF
|
|
| 4TNV98T-ZNSA | |
| Number of cylinders: | 4 |
| Bore x stroke: | 98 mm x 110 mm |
| Displacement: | 3.318 L |
| Net Intermittent Output: | 83.5 hp / 2500 rpm |
| Dry Weight: | 603 lbs |
Click for PDF
|
|
| 4TNV98T-ZGGE | |
| Number of cylinders: | 4 |
| Bore x stroke: | 98 mm x 110 mm |
| Displacement: | 3.318 L |
| Net Intermittent Output: | 67.2 hp / 1800 rpm |
| Dry Weight: | 606 lbs |
Click for PDF
|
|